2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
2321 W US Highway 22 And 3
View + 63 more images

2321 W US Highway 22 And 3

Deerfield Twp, OH
$399,900
Over 24,000 vehicles go by a day! Illuminated sign. Zoned Office O-1. New blac…
Over 24,000 vehicles go by a day! Illuminated sign. Zoned Office O-1. New blacktop parking lot with 17 marked spaces (2024). New Paint, Carpet, Lighting, Heat Pump (2024). Replacement windows. 2nd floor has it's own entrance and bath. Use the first floor for 1 business and rent out second floor. Across from Warren County Park. Owner/Agent
Over 24,000 vehicles go by a day! Illuminated sign. Zoned Office O-1. New blacktop parking lot with 17 marked spaces (2024). New Paint, Carpet, Lighting, Heat Pump (2024). Replacement windows. 2nd floor has it's own entrance and bath. Use the first floor for 1 business and rent out second floor. Across from Warren County Park. Owner/Agent
Show More
thumbnail

3 Total Bathrooms

1,996 Sq.Ft. Living Space

0.45 Acres Lot Size

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment
thumbnail
Play 3D tour
Interior
Bathroom
3 Baths
Flooring
Tile, Carpet
Other Interior Features
Tile, Carpet
Exterior & Building
Stories
2
Water Source
Public
Roof
Shingle
Parking
Private, Asphalt
Heat Type
Electric, Heat Pump
Air Conditioning
Central Air
Sewer
Public Sewer
Substructure
Block
Security Features
Smoke Detector(s)
Lot & Area
Status
Inactive
Living Area
1,996 Sq.Ft.
Lot Size
0.45 Acres
MLS® ID
1805021
Type
Commercial
Finance
Sales Price
$399,900
Real Estate Taxes
$5,820/yr
Zoning
Office,Commercial

Let’s connect

Kevin Hildebrand

EM

Kevin Hildebrand

Team Lead

Team Lead

He assembled a team to make sure that every step of each transaction is handled by a professional and runs smoothly and efficiently.

Show more

License# 409383